Sales
Last 30 days · Thu, 22 Oct – Fri, 20 Nov
Custom
Revenue
S$14,053
+119% vs previous period(previous: S$6,408)
Orders
143
+170% vs previous period(previous: 53)
Average order
S$98
-19% vs previous period(previous: S$120.91)
New customers
5
-72% vs previous period(previous: 18)
Revenue by day
S$14,053 from 143 paid orders
Show as a table
| Day | Orders | Revenue | Average |
|---|---|---|---|
| Thu, 22 Oct | 4 | S$496 | S$124 |
| Fri, 23 Oct | 3 | S$197 | S$65.67 |
| Sat, 24 Oct | 5 | S$525 | S$105 |
| Sun, 25 Oct | 2 | S$238 | S$119 |
| Mon, 26 Oct | 4 | S$393 | S$98.25 |
| Tue, 27 Oct | 3 | S$190 | S$63.33 |
| Wed, 28 Oct | 6 | S$367 | S$61.17 |
| Thu, 29 Oct | 5 | S$405 | S$81 |
| Fri, 30 Oct | 5 | S$376 | S$75.20 |
| Sat, 31 Oct | 3 | S$251 | S$83.67 |
| Sun, 1 Nov | 10 | S$944 | S$94.40 |
| Mon, 2 Nov | 8 | S$836 | S$104.50 |
| Tue, 3 Nov | 8 | S$652 | S$81.50 |
| Wed, 4 Nov | 6 | S$564 | S$94 |
| Thu, 5 Nov | 8 | S$1,365 | S$170.63 |
| Fri, 6 Nov | 6 | S$599 | S$99.83 |
| Sat, 7 Nov | 5 | S$638 | S$127.60 |
| Sun, 8 Nov | 5 | S$393 | S$78.60 |
| Mon, 9 Nov | 8 | S$818 | S$102.25 |
| Tue, 10 Nov | 9 | S$725 | S$80.56 |
| Wed, 11 Nov | 8 | S$673 | S$84.13 |
| Thu, 12 Nov | 14 | S$1,643 | S$117.36 |
| Fri, 13 Nov | 8 | S$765 | S$95.63 |
| Sat, 14 Nov | 0 | S$0 | — |
| Sun, 15 Nov | 0 | S$0 | — |
| Mon, 16 Nov | 0 | S$0 | — |
| Tue, 17 Nov | 0 | S$0 | — |
| Wed, 18 Nov | 0 | S$0 | — |
| Thu, 19 Nov | 0 | S$0 | — |
| Fri, 20 Nov | 0 | S$0 | — |
- Your best day was Thu, 12 Nov, with S$1,643 from 14 orders.
- Undefeated Oversized Tee brought in 17% of product sales.
- Sales are up 119% on the previous 30 days.
- 29% of sales were collected at the boutique.
Best sellers
Product sales before order discounts
| Name | Bar | sold | Sales | Share |
|---|---|---|---|---|
Undefeated Oversized Tee | 48 sold | S$2,352 | 17% | |
Elite Oversized Hoodie | 25 sold | S$2,125 | 15% | |
Stronger Oversized Tee | 42 sold | S$2,058 | 15% | |
Urban Athlete Joggers | 27 sold | S$1,755 | 13% | |
The Stronger Box | 11 sold | S$1,650 | 12% | |
Speed Running Tee | 36 sold | S$1,620 | 12% | |
The Undefeated Box | 8 sold | S$1,200 | 9% | |
Quatre Crest Cap | 25 sold | S$975 | 7% |
Delivery or collection
- DeliveryS$9,98771%
- CollectionS$4,06629%
Where orders come from
- Online shopS$14,053100%
- PhoneS$00%
- WhatsAppS$00%
- BoutiqueS$00%
- Shop counterS$00%
How customers pay
By payment method: card, PayNow, PayPal…
- PayNowS$8,76762%
- CardS$5,28638%
By occasion
| Name | Bar | sold | Sales | Share |
|---|---|---|---|---|
Lifestyle | 167 sold | S$9,265 | 34% | |
Train | 178 sold | S$8,760 | 33% | |
New | 126 sold | S$6,030 | 22% | |
Gift | 19 sold | S$2,850 | 11% |
A product can belong to several occasions, so these overlap.
Top customers
By spend in this period
- 1Alex Tan8 orders · UndefeatedS$921
- 2Jonathan Goh6 orders · UndefeatedS$743
- 3Marcus Lim5 orders · UndefeatedS$695
- 4Daniel Ong6 orders · EliteS$649
- 5Nur Aisyah6 orders · EliteS$593
- 6Shawn Yeo4 orders · UndefeatedS$591
- 7Julian Koh5 orders · EliteS$575
- 8Ryan Tan5 orders · UndefeatedS$573
- 9Leon Fernandez6 orders · EliteS$515
- 10Farah Aziz5 orders · UndefeatedS$493
More reports
By category
| Name | Bar | sold | Sales | Share |
|---|---|---|---|---|
Tees | 126 sold | S$6,030 | 44% | |
Hoodies & Joggers | 52 sold | S$3,880 | 28% | |
Gift Boxes | 19 sold | S$2,850 | 21% | |
Caps | 25 sold | S$975 | 7% |
Delivery slots
Which time windows customers choose
| Name | Bar | orders | Sales | Share |
|---|---|---|---|---|
Any time | 96 orders | S$9,987 | 100% |
Returning customers and refunds
Returning customers
35
Refunds
S$0
Offers that work
Orders that used each offer in this period, the discount given and what those orders were worth
| Offer | Type | Orders | Discount given | Revenue |
|---|---|---|---|---|
| Abandoned-bag recovery | Code COMEBACK5 | 0 | — | — |
| Team order: 5+ pieces | Automatic offer | 0 | — | — |
| Tee bundle: buy 2, the 3rd is on usOff | Automatic offer | 0 | — | — |
| Welcome to Quatre | Code WELCOME10 | 0 | — | — |
| Undefeated members’ price | Catalog price | 0 | — | — |
Quatre Club rewards
Points earned and spent in this period
Points earned
13,786
Points redeemed
0
worth S$0
Unspent today
S$1,290
25,818 points
Members by tier
- Member38%
- Elite3077%
- Undefeated615%
Abandoned bags
Bags started in this period and how many came back
- Bags started4
- Email captured125%
- Reminder sent00%
- Recovered after reminder0
1 of these bags became orders in total. Reminders are sent by Email marketing → Abandoned bags.